


MZ 162-NR
BATTERY OPERATED MICROPROCESSOR BASED HAEMOGLOBIN METER
MZ 163-NR
NEW GENERATION HAEMOGLOBIN METER WITH ANDROID INTERFACE. UNLIMITED MEMORY STORAGE WITH DATE & TIME IN PHONE MEMORY
A Haemoglobin meter is an instrument used to determine the Haemoglobin content of the blood.
Product Code: MZ 161 - NR
| Technical Specifications | |
|---|---|
| Measurement method | Cyanmethoglobin Method (optional alkaline hematin D also Available On request) |
| Display | 16 x 2 Alphanumeric display |
| Wavelength | 540nm |
| Calibration | automatic by press CAL key |
| Set Zero | automatic by push switch |
| Measuring Range | 0.0 to 30.0 g / dl |
| Photo Detector | silicon photodiode |
| Accuracy | ±4 % |
| Light Source | 540nm green LED |
| Power | 220 volt ± 10 AC |
| Frequency | 50Hz |
| Dimensions | 275 x 187 x94mm (approx) |
| Cuvette | 12x 65 mm round cuvette |
| Weight | 0.8 kg (approx) |
| Accessories | operation manual |
| Set Of Round Cuvettes | 5 Nos. |
| Test Tube Holder | 01 No. |
We’ve similar Products